
| COI Vision | |
| Products/Investment Plans | |
| Customer Care | |
| COI Handbook | |
| List of Documents | |
| Application Forms | |
| Profit Status | |
| FAQ's |
| Frequently Asked Questions | ||
| Question | Do you have any investment schemes? |
| Answer | Yes, we have an investment scheme, which is known as Profit Certificates scheme. |
| Question | How many types of schemes do you have? |
| Answer | We have four types, namely Profit Premium, Profit Ace,Profit Mate and Profit Growth Certificates. |
| Question | What are the basic features of these schemes? |
| Answer | Profit Premium is issued for a period of 3 months,6 months and 1 year. Profit Ace is issued for a period of 2 & 3 years. Profit Mate is issued for a period of 4 & 5 years. And Profit Growth Certificates are issued for a period of 3,4 and 5 years. |
| Question | What is the profit payment frequency on these schemes? |
| Answer |
On
certificates of 3 & 6 months maturity, profit is paid on maturity.
For maturity of 1 year, profit is paid on half yearly basis. On certificates
of 2 & 3 maturity, profit is paid on quarterly basis, and on certificates
of 4 & 5 years maturity, profit is paid on monthly basis. As regards
Profit Growth Certificates, profit is paid on maturity.
|
| Question | What is the minimum amount required for investment? |
| Answer | Rs. 100,000/- (May Change without notice). |
| Question | Do you accept investment in Foreign Currency? |
| Answer | No. |
| Question | How can we collect our profit? Do we have to visit SPLC's office for collection of profit? |
| Answer | No it is not necessary for the certificate holder to visit our office. The periodic profit is remitted by cheque to the clients' bank account or the cheque can be delivered at the address as per his/her instructions. |
| Question | Do you have any short-term finance facility against the Profit Certificates? |
| Answer | Yes, we do provide short-term finance facility against Profit Certificates. |
| Question | What mark up do you charge against these facilities? |
| Answer | We charge @ 2% above the profit rate applicable on these Profit Certificates, plus administrative and documentation fee. |
| Question | How much do you finance against Profit Certificates? |
| Answer | We lend 75% of the face value of Profit Certificates. |
| Question | Are your Profit Certificates accepted as collateral security, by Commercial Banks? |
| Answer | Yes, usually our Profit Certificates are accepted as collateral security, by Commercial Banks. |
© All Rights Reserved by Saudi Pak Leasing Company Limited.